High Performance Computing Systems
Harold
| Path | Capacity | Type |
|---|---|---|
| /usr/var/tmp | 495 TBytes | Lustre |
| /usr/people | 23 TBytes | Lustre |
| /usr/cta | 495 TBytes | Lustre |
| /archive | 16 TBytes | NFS |
| Login Nodes | Compute Nodes | |
|---|---|---|
| Total Nodes | 8 | 1344 |
| Operating System | SLES 11 SP1 | SLES 11 SP1 |
| Cores/Node | 8 | 8 |
| Core Type | Intel Xeon quad-core Nehalem | Intel Xeon quad-core Nehalem |
| Core Speed | 2.8 GHz | 2.8 GHz |
| Memory/Node | 48 GBytes | 24 GBytes |
| Accessible Memory/Node | 2 GBytes | 20 GBytes |
| Memory Model | Shared on node | Shared on node. Distributed across cluster. |
| Interconnect Type | 4x DDR Infiniband | 4x DDR Infiniband |
MRAP
| Path | Capacity | Type |
|---|---|---|
| /usr/var/tmp | 438 TBytes* | Lustre |
| /usr/people | 438 TBytes* | Lustre |
| /usr/cta | 438 TBytes* | Lustre |
| /home | 170 TBytes | NFS |
| Login Nodes | esLogin Nodes | Compute Nodes | |
|---|---|---|---|
| Total Nodes | 8 | 4 | 1300 |
| Operating System | SLES 10.3 | SLES 10.3 | CLE 2.2.02 |
| Cores/Node | 2 | 16 | 12 |
| Core Type | One 64-bit AMD Opteron (Barcelona) | Quad 64-bit AMD Opteron (Barcelona) | Six-Core 64-bit AMD Opteron (Istanbul) |
| Core Speed | 2.6 GHz | 2.4 GHz | 2.6 GHz |
| Memory/Node | 4 GBytes | 128 GBytes | 32 GBytes |
| Accessible Memory/Node | 4 GBytes | 120 GBytes | 25 GBytes |
| Memory Model | Shared on node | Shared on node | Shared on node. Distributed across cluster. |
| Interconnect Type | 100/1000 Ethernet | 100/1000 Ethernet | SeaStar |
TOW
| Path | Capacity | Type |
|---|---|---|
| /usr/var/tmp | 495 TBytes* | Lustre |
| /usr/people | 23 TBytes | Lustre |
| /usr/cta | 495 TBytes* | Lustre |
| /home | 170 TBytes | NFS |
| Login Nodes | Compute Nodes | |
|---|---|---|
| Total Nodes | 8 | 832 |
| Operating System | SLES 11 SP1 | SLES 11 SP1 |
| Cores/Node | 8 | 8 |
| Core Type | Intel Xeon quad-core Nehalem | Intel Xeon quad-core Nehalem |
| Core Speed | 2.8 GHz | 2.8 GHz |
| Memory/Node | 48 GBytes | 24 GBytes |
| Accessible Memory/Node | 2 GBytes | 20 GBytes |
| Memory Model | Shared on node | Shared on node. Distributed across cluster. |
| Interconnect Type | 4x DDR Infiniband | 4x DDR Infiniband |
Utility Server
| Path | Capacity | Type |
|---|---|---|
| /us/work/ | 200 TBytes | PanFS |
| /u/home | 20 TBytes | PanFS |
| /p/cwfs | 800 TBytes | PanFS |
| Login Nodes | Compute Nodes | |
|---|---|---|
| Total Nodes | 2 | 44 |
| Operating System | RHEL v5 | RHEL v5 |
| Cores/Node | 16 | 16 |
| Core Type | AMD Opteron 6134 Magny-Cours (x2) | AMD Opteron 6134 Magny-Cours (x2) |
| Core Speed | 2.3 GHz | 2.3 GHz |
| GPU Type | N/A | N/A |
| Memory/Node | 64 GBytes | 128 GBytes |
| Accessible Memory/Node | 62 GBytes | 126 GBytes |
| Memory Model | Shared on node | Shared on node. Distributed across cluster. |
| Interconnect Type | QDR Infiniband | QDR Infiniband |
| Graphics Nodes | Large Memory Nodes | |
| Total Nodes | 22 | 22 |
| Operating System | RHEL v5 | RHEL v5 |
| Cores/Node | 16 | 32 |
| Core Type | AMD Opteron 6134 Magny-Cours (x2) | AMD Opteron 6134 Magny-Cours (x2) |
| Core Speed | 2.3 GHz | 2.3 GHz |
| GPU Type | NVIDIA Tesla M2050 | N/A |
| Memory/Node | 128 GBytes | 256 GBytes |
| Accessible Memory/Node | 126 GBytes | 254 GBytes |
| Memory Model | Shared on node. Distributed across cluster. |
Shared on node. Distributed across cluster. |
| Interconnect Type | QDR Infiniband | QDR Infiniband |
TDS Systems
Icecube
| Path | Capacity | Type |
|---|---|---|
| /usr/var/tmp | 2.2 TBytes | Lustre |
| Login Nodes | Compute Nodes | |
|---|---|---|
| Total Nodes | 2 | 12 |
| Operating System | SLES 11 SP1 | SLES 11 SP1 |
| Cores/Node | 8 | 8 |
| Core Type | Intel Xeon quad-core Nehalem | Intel Xeon quad-core Nehalem |
| Core Speed | 2.8 GHz | 2.8 GHz |
| Memory/Node | 48 GBytes | 24 GBytes |
| Accessible Memory/Node | 42 GBytes | 18 GBytes |
| Memory Model | Shared on node | Shared on node. Distributed across cluster. |
| Interconnect Type | 4x DDR Infiniband | 4x DDR Infiniband |
Caiman
| Path | Capacity | Type |
|---|---|---|
| /usr/var/tmp | 3.3 TBytes | Lustre |
| Login Nodes | Compute Nodes | |
|---|---|---|
| Total Nodes | 4 | 12 |
| Operating System | SLES 10.1 | CLE 2.2.02 |
| Cores/Node | 8 | 8 |
| Core Type | AMD Opteron quad-core | AMD Opteron quad-core |
| Core Speed | 2.3 GHz | 2.3 GHz |
| Memory/Node | 32 GBytes | 32 GBytes |
| Accessible Memory/Node | 32 GBytes | 32 GBytes |
| Memory Model | Shared on node. | Shared on node. Distributed across cluster. |
| Interconnect Type | SeaStar | SeaStar |

